Perfect location in the Western School District to build your executive level home in a private upscale subdivision.
MLS # | 24007276 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $750 |
Sub-Type | Resale |
Status | Active |
Days On Site | 521 |
Listing Provided By | Production Realty | My Smart Team |
Acreage | 1.42 |
---|
State | MI |
---|---|
County | Jackson |
City | Jackson |
Zip Code | 49201 |
Area | Jackson County JX |
Subarea | JX |
Community Name | Stonewood |
School District | Western |
Listing VS Median (in Stonewood) | |
Price: $47,900 low | high Med: $0 On site: 521 low | high Med: |