Mls | 24008659 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 284 |
Listing Provided By | Jaqua REALTORS | John R Valenziano |
Acreage | 1.00 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $129.94 | Average Min Sale Price: $154,500 | Average Max Sale Price: $154,500 | Average Median Sale Price: $154,500 |
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $19.33 | Average Min Sale Price: $116,000 | Average Max Sale Price: $116,000 | Average Median Sale Price: $116,000 |
Date: Sep 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $48,000 | Average Max Sale Price: $48,000 | Average Median Sale Price: $48,000 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $127.25 | Average Min Sale Price: $149,900 | Average Max Sale Price: $328,000 | Average Median Sale Price: $238,950 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $485.66 | Average Min Sale Price: $52,500 | Average Max Sale Price: $779,000 | Average Median Sale Price: $415,750 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $110.31 | Average Min Sale Price: $124,000 | Average Max Sale Price: $185,000 | Average Median Sale Price: $166,450 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $311.65 | Average Min Sale Price: $42,000 | Average Max Sale Price: $925,000 | Average Median Sale Price: $545,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $267.78 | Average Min Sale Price: $44,000 | Average Max Sale Price: $474,500 | Average Median Sale Price: $259,250 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $110.64 | Average Min Sale Price: $19,000 | Average Max Sale Price: $495,000 | Average Median Sale Price: $20,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $184.54 | Average Min Sale Price: $475,000 | Average Max Sale Price: $475,000 | Average Median Sale Price: $475,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $33,000 | Average Max Sale Price: $33,000 | Average Median Sale Price: $33,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $129.94 |
Average Min Sale Price: | $154,500 |
Average Max Sale Price: | $154,500 |
Average Median Sale Price: | $154,500 |
Oct 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $19.33 |
Average Min Sale Price: | $116,000 |
Average Max Sale Price: | $116,000 |
Average Median Sale Price: | $116,000 |
Sep 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $48,000 |
Average Max Sale Price: | $48,000 |
Average Median Sale Price: | $48,000 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $127.25 |
Average Min Sale Price: | $149,900 |
Average Max Sale Price: | $328,000 |
Average Median Sale Price: | $238,950 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $485.66 |
Average Min Sale Price: | $52,500 |
Average Max Sale Price: | $779,000 |
Average Median Sale Price: | $415,750 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $110.31 |
Average Min Sale Price: | $124,000 |
Average Max Sale Price: | $185,000 |
Average Median Sale Price: | $166,450 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $311.65 |
Average Min Sale Price: | $42,000 |
Average Max Sale Price: | $925,000 |
Average Median Sale Price: | $545,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $267.78 |
Average Min Sale Price: | $44,000 |
Average Max Sale Price: | $474,500 |
Average Median Sale Price: | $259,250 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $110.64 |
Average Min Sale Price: | $19,000 |
Average Max Sale Price: | $495,000 |
Average Median Sale Price: | $20,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $184.54 |
Average Min Sale Price: | $475,000 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $475,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $33,000 |
Average Max Sale Price: | $33,000 |
Average Median Sale Price: | $33,000 |
Attachments | |
---|---|
Loading |
State | MI |
---|---|
County | Van Buren |
City | Covert |
Zip Code | 49043 |
Area | Southwestern Michigan S |
Subarea | S |
School District | Covert |