This great location could be yours! This complex has been a main stay in the community for years. Building is leased out with 4 tenants and is ready for you to take over. This building could be a doctor office, dentist office, retail stores, or just office space. It is a must see building! All units have separate heat, electrical, water and all have basements. Plenty of parking and room in rear for deliveries.
MLS# | 24006467 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 410 |
Listing Provided By | Coldwell Banker Anchor R.E. | Tom Angelo Group |
Bath(s) | 4 Total |
---|---|
SQ Feet | 10,222 |
Story(s) | 2 |
Units | 4 |
Building(s) | 1 |
Acreage | 1.60 |
State | MI |
---|---|
County | Berrien |
City | St. Joseph |
Zip Code | 49085 |
Area | Southwestern Michigan S |
Subarea | S |
School District | St. Joseph |
Listing VS Median (In 49085) | |
Price: $950,000 low | high Med: $359,900 SqFt: 10,222 low | high Med: 1,852 $ / SqFt: $93 low | high Med: $194 On site: 410 low | high Med: 349.000000 |