Centrally located in the Marina District of Downtown New Buffalo with plenty of foot-traffic. Located within a premier HarborCountry location next to a popular restaurant. Custom finished space offering three restrooms, kitchenette, laundry/utility room and association off-street parking. Currently set up as a day spa, or could be retail or office space. Second tax ID 1162-0900-0003-003
MLS# | 25004219 |
---|---|
Listing Type | For Sale |
Style | Retail |
Suite Number | 2 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 46 |
Listing Provided By | @properties Christie's International R.E. | Ronald Zarantenello |
Bath(s) | 3 Total |
---|---|
SQ Feet | 2,250 |
Story(s) | 1 |
Units | 2 |
Building(s) | 1 |
Zoning | retail comm |
Acreage | 2.20 |
Water Front | Lake |
State | MI |
---|---|
County | Berrien |
City | New Buffalo |
Zip Code | 49117 |
Area | Southwestern Michigan S |
Subarea | S |
Community Name | Bridgewater Place |
School District | New Buffalo |
Listing VS Median (In Bridgewater Place) | |
Price: $599,999 low | high Med: $599,999 SqFt: 2,250 low | high Med: 2,250 $ / SqFt: $267 low | high Med: $267 On site: 46 low | high Med: 46.000000 |