The BENEFIT of this property... amazing details to follow... STAY TUNED. Similar homes ready to tour / view.
MLS# | 24025647 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 144 |
Listing Provided By | Brandt Real Estate | Keith Brandt |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 8,700 |
Garage | 4 |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
Acreage | 5.82 |
State | MI |
---|---|
County | Oakland |
City | Northville |
Zip Code | 48167 |
Area | Oakland County 70 |
Subarea | 70 |
School District | Northville |
Elementary School | Thornton Creek Elementary School |
Middle School | Hillside Middle School |
High School | Northville |
Listing VS Median (in 48167) | |
Price: $3,850,000 low | high Med: $560,000 SqFt: 8,700 low | high Med: 2,881 $ / SqFt: $443 low | high Med: $194 On Site: 144 low | high Med: 56.500000 |