Year-round GETAWAY CABIN with easy access to downtown New Buffalo. Location offers short-term VACATION RENTAL potential and is only 5 mins. to shops, fine dining, Amtrak, the Marina and LAKE MICHIGAN. Needs some TLC, but is perfect for a low-maintenance getaway with 3 BRs, CITY WATER, Central Air, Natural gas, an eat-in kitchen, Gas range/oven, attached Garage, 3-season sun room, family/rec room and all appliances stay. QUIETLY Wooded HALF-ACRE parcel has ample room for parking, recreation and backyard camp-outs!
MLS# | 24038135 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Backup |
Year | 1943 |
Days On Site | 241 |
Listing Provided By | Coldwell Banker Realty | Angella German |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,145 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | AG-RES |
Acreage | 0.45 |
State | MI |
---|---|
County | Berrien |
City | New Buffalo |
Zip Code | 49117 |
Area | Southwestern Michigan S |
Subarea | S |
School District | New Buffalo |
Elementary School | New Buffalo Elementary School |
Middle School | New Buffalo Middle School |
High School | New Buffalo |
Listing VS Median (In 49117) | |
Price: $255,900 low | high Med: $889,000 SqFt: 1,145 low | high Med: 2,322 $ / SqFt: $223 low | high Med: $383 On site: 241 low | high Med: 43.000000 |