Mls | 24005696 |
---|---|
Listing Type | For Lease |
Year | 1946 |
Days On Site | 312 |
Listing Provided By | Keller Williams Paint Creek | Mariam Barjaoui |
Buildings | 1 |
---|---|
Acreage | 0.03 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $43.39 | Average Min Sale Price: $36,000 | Average Max Sale Price: $80,000 | Average Median Sale Price: $60,000 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $54.97 | Average Min Sale Price: $1,250 | Average Max Sale Price: $120,000 | Average Median Sale Price: $49,000 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $9.94 | Average Min Sale Price: $1,200 | Average Max Sale Price: $55,000 | Average Median Sale Price: $10,612 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $8.79 | Average Min Sale Price: $14,999 | Average Max Sale Price: $14,999 | Average Median Sale Price: $14,999 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $23.69 | Average Min Sale Price: $1,350 | Average Max Sale Price: $95,000 | Average Median Sale Price: $48,175 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $47.9 | Average Min Sale Price: $34,500 | Average Max Sale Price: $130,000 | Average Median Sale Price: $70,000 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $32.87 | Average Min Sale Price: $1,300 | Average Max Sale Price: $144,000 | Average Median Sale Price: $30,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $34 | Average Min Sale Price: $50,000 | Average Max Sale Price: $100,000 | Average Median Sale Price: $58,500 |
Date: Feb 2024 | Sales: 6 | Average Price Per Sqft: $47.51 | Average Min Sale Price: $50,000 | Average Max Sale Price: $115,000 | Average Median Sale Price: $73,250 |
Date: Jan 2024 | Sales: 9 | Average Price Per Sqft: $38.76 | Average Min Sale Price: $1,695 | Average Max Sale Price: $135,000 | Average Median Sale Price: $100,000 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $33.74 | Average Min Sale Price: $1,050 | Average Max Sale Price: $110,000 | Average Median Sale Price: $38,150 |
Oct 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $43.39 |
Average Min Sale Price: | $36,000 |
Average Max Sale Price: | $80,000 |
Average Median Sale Price: | $60,000 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $54.97 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $120,000 |
Average Median Sale Price: | $49,000 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $9.94 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $55,000 |
Average Median Sale Price: | $10,612 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $8.79 |
Average Min Sale Price: | $14,999 |
Average Max Sale Price: | $14,999 |
Average Median Sale Price: | $14,999 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $23.69 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $95,000 |
Average Median Sale Price: | $48,175 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $47.9 |
Average Min Sale Price: | $34,500 |
Average Max Sale Price: | $130,000 |
Average Median Sale Price: | $70,000 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $32.87 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $144,000 |
Average Median Sale Price: | $30,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $34 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $100,000 |
Average Median Sale Price: | $58,500 |
Feb 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $47.51 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $115,000 |
Average Median Sale Price: | $73,250 |
Jan 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $38.76 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $135,000 |
Average Median Sale Price: | $100,000 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $33.74 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $110,000 |
Average Median Sale Price: | $38,150 |
Attachments | |
---|---|
Loading |
State | MI |
---|---|
County | Wayne |
City | Detroit |
Zip Code | 48205 |
Area | Wayne County 100 |
Subarea | 100 |
School District | Detroit |